About Training Services
Advance your clinical skills with certified training programs at First Stem Cell and Genomics Laboratory in Dubai. Our specialized facility offers structured learning in stem cell processing, molecular diagnostics, and laboratory techniques. Designed for students, graduates, and professionals returning to practice, each program delivers real lab exposure and practical knowledge to help you grow in the fields of biomedical science, research, and genomics.
FSG & Eppendorf Collaboration
First Stem Cell and Genomics Laboratory (FSG) proudly partners with Eppendorf to offer hands-on training in molecular biology and stem cell techniques. Combining global expertise with advanced lab technologies, the programs equip healthcare professionals, researchers, and students with practical skills in a GMP-certified environment.


Clinical Training Programs
Basic Molecular Laboratory Techniques
Code | B01 |
---|---|
Level | Basic |
Target Group | Allied Health undergraduate students |
Specialty | Medical Laboratory, Biotechnology, Biology, Molecular Genetics |
Program Category | Undergraduate – For students enrolled in an Approved Practice Setting |
Duration | As per university requirement |
Description | This foundational program introduces core molecular biology techniques such as DNA extraction, PCR and electrophoresis. It is designed for undergraduate students in life sciences and prepares them for practical roles in diagnostic and research laboratories. |
Cord Blood- Best Practices for Clinical and Research Applications
Code | B02 |
---|---|
Level | Basic |
Target Group | Undergraduate students in Nursing, Midwifery and Allied Health |
Specialty | Nursing, Medical Laboratory, Biotechnology, Biology |
Program Category | Undergraduate – For students enrolled in an Approved Practice Setting |
Duration | As per university requirement |
Description | A specialized program covering clinical and research protocols for cord blood collection, processing, cryopreservation and its use in regenerative medicine. Ideal for nursing and allied health students seeking exposure to emerging clinical applications. |
Experience Equivalency Program - Stem Cell and Genomics Techniques
Code | IE1 |
---|---|
Level | Intermediate |
Target Group | Recent graduates in healthcare or life sciences |
Specialty | Medical Laboratory Science, Biotechnology, Biology, Molecular Biology |
Program Category | Experience Equivalency - Hands-on training (not open to observers/volunteers) |
Duration | As per Dataflow report requirements |
Description | Tailored for newly graduated professionals, this program provides practical exposure to stem cell processing and genomic diagnostics, supporting competency verification and licensing documentation through structured laboratory experience. |
Back to Practice Program - Stem Cell and Genomics Techniques
Code | IB1 |
---|---|
Level | Intermediate |
Target Group | Healthcare professionals returning to clinical work |
Specialty | Medical Laboratory Science, Biotechnology, Biology, Molecular Biology |
Program Category | Back to practice - For professionals returning after < 10 years (UAE) or 2-5 years (non-UAE) |
Duration | As per Dataflow report requirements |
Description | A refresher program offering supervised training in stem cell techniques, genomic analysis, updated lab protocols and safety procedures for professionals re-entering the clinical laboratory field. |
Intermediate Training Program – Nucleic Acid Extraction
Code | IP1 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, biotechnology graduates, clinical research staff |
Specialty | Molecular Diagnostics, Clinical Research, Biotechnology |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 3 Days |
Description | A foundational course in molecular biology focusing on the extraction of high-quality DNA and RNA. Participants will gain hands-on experience with both manual and automated methods, sample handling, and contamination control. The course includes quality assessment of nucleic acids using spectrophotometry, fluorometry, and gel electrophoresis. |
Intermediate Training Program – PCR, RT-PCR & Gel Electrophoresis
Code | IP2 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, biotechnology graduates, clinical research staff |
Specialty | Molecular Diagnostics, Clinical Research, Biotechnology |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 5 Days |
Description | This course provides technical training in PCR and RT-PCR methods for nucleic acid amplification, along with gel electrophoresis for result visualization. Participants will perform full assay workflows, from reaction setup to analysis, while learning best practices in pipetting, contamination prevention, and troubleshooting. |
Intermediate Training Program – Sequencing
Code | IP3 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, genomics researchers, biotechnology graduates |
Specialty | DNA Sequencing, Molecular Biology, Genomics |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 5 Days |
Description | A hands-on introduction to DNA sequencing techniques including both Sanger and next-generation sequencing (NGS). The program covers sample preparation, library construction, quality control checkpoints, and interpretation of sequencing data. Applications in diagnostics, research, and genomic studies are emphasized. |
Intermediate Training Program – Genotyping
Code | IP4 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, genetics researchers, biotechnology graduates |
Specialty | Genetic Analysis, Molecular Diagnostics, Pharmacogenomics |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 5 Days |
Description | This course explores genotyping methods such as PCR-based assays, SNP detection, and RFLP analysis. Participants will perform basic genotyping workflows and interpret results using gel electrophoresis or fluorescence-based methods. Emphasis is placed on assay design, troubleshooting, and clinical applications including disease association studies. |
Intermediate Training Program – Basic Bioinformatics
Code | IP5 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, molecular biology students, clinical researchers |
Specialty | Bioinformatics, Molecular Biology, Genomic Analysis |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 5 Days |
Description | A practical introduction to bioinformatics tools and applications in molecular biology and biomedical research. Participants will explore key databases, perform sequence retrieval and alignment, and interpret results from BLAST and phylogenetic tools. The course also covers SNP identification, primer design, genome annotation, and ethical considerations in data handling, supporting applications in genomics, transcriptomics, and drug discovery. |
Intermediate Training Program – Flow Cytometry
Code | IP6 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, immunology or stem cell researchers |
Specialty | Cell Analysis, Immunophenotyping, Stem Cell Monitoring |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 3 Days |
Description | An intensive practical course on the principles and operation of flow cytometry. Participants will learn to prepare and stain samples, operate the flow cytometer, and analyze data using gating strategies. Applications in clinical diagnostics, immunophenotyping, and stem cell research are covered, with an emphasis on biosafety and quality control. |
Intermediate Training Program – Stem Cell Handling and Processing (HSC)
Code | IP7 |
---|---|
Level | Intermediate |
Target Group | Laboratory technologists, stem cell banking staff, clinical researchers |
Specialty | Stem Cell Processing, GMP, Cryopreservation |
Program Category | Intermediate Certification – Practical Laboratory Techniques |
Duration | 5 Days |
Description | A comprehensive course on hematopoietic stem cell (HSC) processing, covering sample reception, volume reduction, plasma separation, and red cell depletion. Participants will perform GMP-compliant handling, cryopreservation, thawing, and CD34+ enumeration. The course highlights biosafety, traceability, documentation, and quality control in stem cell labs. |
Postgraduate Certificate Program - Stem Cell and Genomics Techniques
Code | AP1 |
---|---|
Level | Advanced |
Target Group | Postgraduate trainees in clinical or research programs |
Specialty | Medical Laboratory, Biotechnology, Biology, Molecular Biology (Stem cell & Genomics) |
Program Category | Postgraduate Certification - for those enrolled in recognized training or research tracks |
Duration | As per university requirements |
Description | An advanced program focused on high-level training in stem cell science, molecular diagnostics and next-generation sequencing. Designed to support postgraduate career progression in clinical laboratories, research institutions or academic roles. |

Why Train with FSG Lab?
FSG Lab offers trainees direct exposure to operational laboratory practices in a GMP-certified facility, under the mentorship of experienced professionals and in accordance with internationally recognized protocols. Our programs are designed to build essential competencies in:

- Stem Cell and Genomics Applications
- Quality Management and Regulatory Compliance
- Molecular Diagnostics and Laboratory Techniques
- Research Ethics and Scientific Integrity
Program Benefits
01
Structured training with supervised laboratory access
02
Tracks available for observership and (where eligible) hands-on participation
03
Competency development through logbooks and case study assignments
04
Ongoing feedback and performance assessments
05
Certificate of Completion issued upon successful fulfillment of program requirements
Note: Hands-on training is available only to eligible trainees in accordance with regulatory and licensing requirements. Observership options are available for all other categories.
State-of-the-Art Facility
Located in Golden Mile, Palm Jumeirah – Dubai, our purpose-built training center includes:
-
ISO-classified
cleanroom laboratories - Dedicated suites for stem cell processing and genomic testing
- Advanced molecular diagnostic platforms
- Designated areas for trainee observation, guided practice, and orientation
